Chemistry
- About the department
- Course Detail
- Faculty Profile
- Result
- Topper Student list
- Placement
- Contribution of students
- Workshop
- MoU
- Photo Gallery
Shri Dhokeshwar College established in September 1994. The Chemistry Department is established in 2008 started catering education to first year students. The first graduation batch PASSED out in 2010. The department has a very good infrastructure with two spacious laboratories, instrument room, store room and instruments such as UV- Visible spectrophotometer, spectrophotometer colorimeter, pH meters, conductivity meters, , potentiometers, digital balances, etc. The department is also well equipped with several audio and visual teaching aids such as charts, slides, films, models. The department offers consultancy services to small scale industries located in the area. Admission to B.Sc. Chemistry all the seats are given strictly on merit basis.
Sr.No. | Class | Intake |
1 |
F.Y.B.Sc. | 120 |
2 |
S.Y.B.Sc. | 120 |
3 |
T.Y.B.Sc. | 60 |
Name of Faculty | Qualification | Designation | Specialization | Photo | CV |
Mr. Walhekar Namdev Magan | M.Sc. NET SET | Faculty In-charge, Head, & Asst. Professor | Organic Chemistry | CV | |
Miss Palve Pooja Dharmanath | M.Sc. | Asst. Professor | Analytical Chemistry | CV | |
Miss. Tambe Snehal Tabaji | M.Sc. | Asst. Professor | Organic Chemistry | CV | |
Mrs Sabale Priyanka Kacheshwar | M.Sc. | Asst. Professor | Organic Chemistry | CV |
Sr.No. | Academic Year | Distinction | First Class | High. Sec. Class | Second Class | Pass | Total pass | Fail | AB | Total | % | Topper List |
1 |
2017-18 | 02 | 08 | 06 | 01 | 01 | 18 | 17 | 03 | 38 | 51.42 | NIVDUNGE S. B. (86.40%) |
2 |
2018-19 | 07 | 07 | 13 | 06 | 02 | 35 | 05 | 00 | 40 | 87.50 | JAGADALE D.B. (88.00%) |
3 |
2019-20 | 10 | 21 | 04 | 01 | 00 | 36 | 02 | 01 | 37 | 94.44 | GHODECHOR S.R. (81.33) |
4 |
2020-21 | 13 | 24 | 07 | 00 | 00 | 44 | 03 | 00 | 47 | 93.61 | CHIAKNE D.B. (80.33) |
GRADE | O | A+ | A | B+ | B | C | D | FAIL | AB | Total PASS | TOTAL | % | Topper List |
NUMBER OF STUDENT |
1 | 8 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 100% | Walunj N.S. (87.32) |
Sr.No. | A.Y. | Name Of The Student | Marks | Percentage |
1 | 2010-11 | Shingote Kishor Bhausaheb | 870/1200 | 72.50 |
2 | 2011-12 | Ku. Gugale Trupti Vijay | 1028/1200 | 85.66 |
3 | 2012-13 | Ku. Zaware Surekha Babaji | 1036/1200 | 86.33 |
4 | 2013-14 | Ku. Thopate Jyoti Shivaji | 1089/1200 | 90.75 |
5 | 2014-15 | Ku. Thube Chhaya Gopa | 1061/1200 | 88.41 |
6 | 2015-16 | Awate Saurabh Subhash | 1114/1200 | 92.83 |
7 | 2016-17 | Ku. Kale Shradhha Shivaji | 918/1200 | 76.50 |
8 | 2017-18 | Ku Nivdunge Shital Bhagaji | 1037/1200 | 86.40 |
9 | 2018-19 | Jagdale Dyandev Bhausaheb | 1056/1200 | 88.00 |
10 | 2019-20 | Ghodekar Sujay Rangnath | 984/1200 | 82.00 |
11 | 2020-21 | Chikane Dnyaneshwar Bhaskar | 886/1200 | 73.83 |
12 | 2021-22 | Ku Walunj Nikita Shivaji | 9.52 (CGPA) | 87.82 |
Sr No | Name Of The Student | Name Of The Placement | Position Held |
1. | Ajit Hanumant Shikare | Orex Pharma Pvt Ltd Dombivali | Production officer |
2. | Awate Saurabh Subhash | Government of Maharashtra | Sub Inspector State Excise |
3. | Khatke Babasaheb Bhagwat | CISF , Ministry of Home affairs | GD |
4. | Dongare Satyawan | Macleods pharmaceutical Mumbai | Research associate |
5. | Akshay Sahebrao Jarhad | Abhyudaya Co-Operative Bank | Clerk |
6. | Asif Shaikh | Honour Lab Ltd Kurkumbh | |
7. | Atkar Snehal Murlidhar | Hdbfs-Hbl Div | Executive – Tele Sales |
8. | Deshmukh Subhash | Syngene International Hyderabad | Research Associate |
9. | Dnyandev Bhausaheb Jagdale | Syngenta Bioscience Pvt.Ltd | Research Associate |
10. | Gagare Akshay Sarjerao | Lupin Ltd.(Biotechnology Division) Pune | Executive Associate |
11. | Gund Ganesh Tukaram | Enaltec Pvt Ltd Ambarnath | Research And Development Chemist |
12. | Hande Vishal | Ais India Glass Limited Navi Mumbai Taloja | |
13. | Jalindar Andhale | Gaurav Marine Pvt.Ltd | Surveyor |
14. | Jalindar Baban Aher | Royal Forwarders Pvt.Ltd ,Mumbai . | |
15. | Juned Rashid Sayyad | Meditune Health Care Pharma From - Pune | Marketing Executive |
16. | Kale Mayur Sahebrao | School Of Seamanship And Nautical Technology In Chennai | G.P. Rating ( Deck & Engine ) |
17. | Kiran Sudam Zaware | Gati Kintetsu Express Pvt Ltd | Associate |
18. | Mangesh Balasaheb Kotule | Om Balaji Precious Metal Solutions Pvt.Ltd | Chemist |
19. | Niket Shivram Pawar | Centaur Pharmaceutical Pvt.Ltd | Production Chemist |
20. | Prashant Ighe | Macleod Pharmaceutical Limited Sarigam Gujarat | |
21. | Prathmesh Sudam Zaware | Gati Kintetsu Express Pvt Ltd | Associate |
22. | Pravin Devram Darekar | Aragen Life Sciences Pvt Ltd, Banglore | |
23. | Randhavan Sanket | Tata Motors Limited Chikhli Pune | Safety Officer |
24. | Sawat Ashok Dattatray | Laxai Life Science Pvt. Ltd | Research Chemist |
25. | Sayyad Juned Rashid | Teamlease Services Limited | Relationship Executive |
26. | Shaikh Tayyab Noormahammad | Aragen | Junior Research Associate |
27. | Shubham Sanjay Katore | Centaur Pharmaceutical Pvt.Ltd | Production Chemist |
28. | Shubham Shivaji Zaware | Livguard Energy Technologies Pvt Ltd Pune | |
29. | Siddhesh Jadhav | Radhesham Wellpack Pvt. Ltd. Chakan Pune. | |
30. | Sujay Rangnath Ghodekar | Dipak Fertilizer, Pune | Research Associate |
31. | Tarate Aniket Santosh | Government Of India | |
32. | Thange Akshay Pradip | Air Force | Main Candidate In Group Y |
33. | Thange Sagar Bajirao | Centaur Pharmaceuticals Pvt.Ltd | Production Chemist |
34. | Vaibhav Shendage | Sun Pharmaceutical Industries Ltd, Ahmednagar. | Junior Officer |
35. | Zaware Nilam Babaji | Sreshtha Life Science (Biotechnology Incubation Centre ) Hyderabad . | Research Associate |
36. | Ghule Sachin Lahu | Lysca pharmaceutical Mumbai. | Research Associate |
37. | Rajendra Parande | Ph.D. Scholor at Institute of Biological Chemistry , Academia Sinica, Taipei, Taiwan-115 | Ph.D. Scholar |
38. | Rohakale Pralhad | Medley Pharmaceutical ltd. | Research Associate |
39. | Vasim Pathan | Kopran Pharma Ltd,Khopoli | Research Associate |
40. | Shinde Sandip Bajirao | Sterling chemicals and alcohols Ltd, Chakan | Research Associate |
YEAR /ACTIVITIES |
NSS | EARN & LEARN |
NCC |
2017-18 | 08 | 17 | 00 |
2018-19 | 23 | 13 | 00 |
2019-20 | 29 | 01 | 00 |
2020-21 | 22 | 00 | 01 |
2021-22 | 29 | 00 | 06 |
2022-23 | 42 | 04 | 03 |
Sports
YEAR | Kho-kho | Kabaddi | Cricket | Cycling | Judo | Swimming | Soft Ball | Athletics |
2017-18 | 03 | 05 | 03 | 03 | 01 | 01 | 10 | |
2018-19 | 06 | 03 | 04 | |||||
2019-20 | 03 | 02 | ||||||
2020-21 | ||||||||
2021-22 |
Details on student enrichment programs with external experts: 1) Special Guest Lectures 2) Class Seminars 3) Industrial Visit (Sugar and Milk Industries) 4) Work shop like Soil and Water Analysis
MoU Department has MoU with Malganga Dairy Milk Product, Nighoj from the academic year 2019. Department organized Industrial visit to Dairy Milk at Nighoj every year.
Industrial Visit Mula Sahkari Sugar Factory, Sonai