Commerce
Department of Commerce was established in the year 2013
Department Vision.- To provide quality base education of commerce particularly to economically weaker and rural area students.
Department Mission.-
Department Aims and Objectives.-
Department Vision.- To provide quality base education of commerce particularly to economically weaker and rural area students.
Department Mission.-
- Creating healthy environment for teaching learning and research activities.
- Creating an urge in students to take up entrepreneurship.
- Make students liable, competent, disciplined and qualitive through higher education in commerce
Department Aims and Objectives.-
- To provide better alternative choice to those students who have passed their higher secondary examination.
- To prepare skilled technologies by imparting theoretical as well as practical knowledge in the field of commerce.
- To impart professional knowledge skill and self-confidence to serve community at larger and business and commerce in particular.
- To expose the students to the environment of the business world.
- To includes practical approach among the students.
Sr. No. | Name of the Faculty | Qualification | Designation |
1 | Mrs. Pingat Savita Pandurang | M.Com, B.Ed, GDC&A, SET. | Head of the Department & Assistant Professor |
2 | Dr. Veer Sudam Anant | M.com, M.Phil, Ph.D. | Assistant Professor |
3 | Mr. Khose Rhishikesh Dasharath | C.A, M.Com, DTL, GDC&A, SET, Ph.D(App.), DISA(App.) | Assistant Professor |
Sr. No. | Year | Total Strength | Student Strength | ||
FY | SY | TY | |||
1 | 2017-18 | 222 | 104 | 79 | 39 |
2 | 2018-19 | 245 | 106 | 71 | 68 |
3 | 2019-20 | 186 | 65 | 73 | 48 |
4 | 2020-21 | 207 | 77 | 62 | 68 |
5 | 2021-22 | 180 | 61 | 60 | 59 |
Result
Rank Holders
Year | F.Y.B.Com | S.Y.B.Com | T.Y.B.Com |
2021-22 | 98.04% | 91.67% | 92.98% |
2020-21 | 92.75% | 100.00% | 86.36% |
2019-20 | 100.00% | 84.28% | 84.44% |
2018-19 | 88.37% | 70.14% | 56.06% |
2017-18 | 86.36% | 83.33% | 65.16% |
Rank Holders
Sr. No. | Year | Student Name | Percentage |
1 | 2017-18 | Shaikh Raisa Nijam Chikane Rohini Zaware Santosh Dongare Reshma Gage Sandip | 75.17% 67.17% 67.17% 66.58% 66.58% |
2 | 2018-19 | Kokate Komal Popat Rakate Pooja Bhimaji Darekar Daminee Balasaheb | 75.75% 69.00% 67.83% |
3 | 2019-20 | Godase Chhaya Ramdas Aher Suvarna Santosh Dhome Amol Vikaram | 76.33% 70.33% 68.08% |
4 | 2020-21 | Thange Pratiksha Bhagwan Jagtap Arati Balasaheb Dalavi Sayali Ashok | 84.25% 82.91% 81.66% |
5 | 2021-22 | Belkar Ankush Raghu Gund Nikita Mahadu Waphare Vishal Shantaram | 85.60% 82.56% 81.56% |
Year | Sr. No. | Alumni | Current Position |
2021-22 | 1 | Waphare Vishal Shantaram | Bussiness Analyst( SS HCL Pune) |
2 | Varale Pallavi Shantaram | Maharashtra Police | |
3 | Rokade Deepak Balasaheb | Owner (BMJR Agro Private Ltd, Ahmednagar) | |
2020-21 | 1 | Shinde Pravin Balasaheb | Clerk (G.S.Mahanagar Co. Bank, Panvel) |
2 | Chaugule Nikita Vishvanath | Accounts Executive (SC Services Mumbai) | |
3 | Aher Ganesh Bhausaheb | Owner (Trimurti Logistic Mumbai) | |
2019-20 | 1 | Belkar Ankita Ankush | GST Consultant |
2 | Gund Shital Mahadu | H.R. Assistant (A.I.I Pvt Ltd Pune) | |
3 | Date Pratiksha Khnadu | Tax Consultant | |
2018-19 | 1 | Dongare Babaji Jijaba | H R Manager (Talent Acquisition Specialist) |
2 | Sonawale Tushar Datt Atray | Owner (Vishal Hotel, Takali Dhokeshwar) | |
3 | Rokade Vikram Rangnath | Owner (Poultry Farm, Wadgav Savtal) | |
2017-18 | 1 | Khilari Yuvraj Sampat | Clerk (Nagar Arban co. Bank, Alephata) |
2 | Gholap Ashwini Vilas | Clerk (Mumbai D.C.C Bank Ltd, Mumbai) |
Sr. No. | Speaker | Topic | Date |
1. | Dr. Dilip Bhangade | Precautions to be taken while investing in Stock Market | 05/08/2016 |
2. | CA Sandeep Desarada CA Praveen Kataria | Career Counseling Program | 09/01/2017 |
3. | Dr. Prof. Gite M.V. Professor CA. Nikhil Goyal | A one-day district level workshop on GST and Financial Literacy | 05/01/2018 |
4. | Mr. Satish Lanke | Impact of Goods and Service Tax | 25/01/2020 |
5. | Mr. Vikas Jadhav | Job Opportunity in Commerce | 11/02/2020 |
6. | Miss. Mohini Shinde | Lecture on Goods and Service Tax | 15/03/2022 |
- Bridge Course
- Advance and Slow Learner
- Educational Tours
- Industrial Visit
- Seminars
- Workshop
- Guest Lectures
- Commerce Festival